Lica
Lica
LI-G3001
CO₂/CH₄/H₂O Analyzer
Ambient Measurements Made Simple.
Boasts ppb & ppm precision of CH₄/CO₂, respectively, for high-precision atmospheric measurements.
Specifications:
| Measurement Technology | Cavity Enhanced Absorption Spectroscopy |
|---|---|
| Species / Precision | CH₄: < 2 ppb (1σ, 1s) / < 1 ppb (1σ, 10s) |
| CO₂: < 0.5 ppm (1σ, 1s) / < 0.2ppm (1σ, 10s) | |
| H₂O: < 100ppm (1σ, 1s) | |
| Species / Measurement Range | CH₄: 1 – 200 ppm |
| CO₂: 100 – 20,000 ppm | |
| H₂O: 500 – 20,000ppm | |
| Data Rate | 1 Hz |
| Flow Response Time | Better than 1Hz, 1/e |
| Ambient Operating Temperature Range | 0-45°C |
| Ambient Humidity Range | 0-95% RH, non-condensing |
| Gas Sample Connectors | ¼” Swagelok |
| Data Connections | Serial (RS-232) |
| Network Access | Built in Wi-Fi card, Ethernet (RJ-45) |
| Other Interfaces | USB-3 / HDMI |
| Dimensions | Pelican 1525 Air Case: 22"x14"x7.5" |
| Weight | ~8Kg (18lbs) |
| Power Input | 14 – 28 VDC, 2.5 A (Battery Pack Not Included) |
| Power Consumption | < 30 W |
| Internal Data Storage | 30 GB |
| Calibration | Yearly |
| Sample flow Rate | 350 sccm |
| Communication Platform | WiFi |
| Warranty | 1 yr |
Industry
Application
Resources
Brochure
Data Sheet
User Manual


